Clinical: The quarter witnessed momentum in High-end Cardiac Sciences work in Congenital & Adult segments, Oncology, Gastro Sciences, Image Guided Therapies and other quaternary work across all the centers
Key Highlights - Q1 FY24 ….(2/2)
▪ Consolidated operating revenues of INR 12,334 mn in Q1 FY24, an increase of 19.4% YoY and 1.0% QoQ
▪ Consolidated EBITDA of INR 2,858 (1) mn in Q1 FY24 translating into EBITDA margin of 23.2% and consolidated PAT of
INR 1,840 (2) mn at a PAT margin of 14.9%
Consolidated Total Borrowings less Cash, Bank Balance and Current Investments was INR 188 mn as on 30 th June, 2023
i.e. net debt to equity ratio of 0.01 (Out of which, debt worth US$ 43 mn is foreign currency denominated)
Attachments
Disclaimer
Narayana Hrudayalaya Ltd. published this content on 02 August 2023 and is solely responsible for the information contained therein. Distributed by Public , unedited and unaltered, on 02 August 2023 17:12:42 UTC.
© Publicnow - 2023Narayana Hrudayalaya Limited Appoints Nivruti Rai as an Independent Director | Aug. 31 | CI |
Narayana Hrudayalaya Limited Declares Dividend for the Financial Year Ended March 31, 2024 | Aug. 31 | CI |
Transcript : Narayana Hrudayalaya Limited, Q1 2025 Earnings Call, Aug 06, 2024 | Aug. 06 | |
Narayana Hrudayalaya Limited Reports Earnings Results for the First Quarter Ended June 30, 2024 | Aug. 02 | CI |
Narayana Hrudayalaya Limited Appoints Anesh Shetty as an Additional Director in the Capacity of Non-Executive Non-Independent Director, Effective 15 June 2024 | Jun. 14 | CI |
Transcript : Narayana Hrudayalaya Limited, Q4 2024 Earnings Call, May 27, 2024 | May. 27 | |
Narayana Hrudayalaya Posts Gains in Fiscal Q4 Consolidated Net Profit | May. 27 | MT |
Narayana Hrudayalaya Limited Recommends Final Dividend for the Year Ended 31St March, 2024 | May. 24 | CI |
Narayana Hrudayalaya Limited Reports Earnings Results for the Fourth Quarter Ended March 31, 2024 | May. 24 | CI |
Narayana Hrudayalaya Limited Reports Earnings Results for the Fourth Quarter and Full Year Ended March 31, 2024 | May. 24 | CI |
Narayana Hrudayalaya Acquires Bengaluru, India Land for Business Expansion | Apr. 24 | MT |
Narayana Hrudayalaya Secures Land in Kolkata, India to House Healthcare Facility | Feb. 25 | MT |
Transcript : Narayana Hrudayalaya Limited, Q3 2024 Earnings Call, Feb 16, 2024 | Feb. 16 | |
Narayana Hrudayalaya Limited Reports Earnings Results for the Third Quarter and Nine Months Ended December 31, 2023 | Feb. 14 | CI |
ICRA Affirms AA Rating on Narayana Hrudayalaya's Bank Financing; Outlook Stable | Feb. 01 | MT |
Narayana Hrudayalaya Forms New Non-Profit Research Unit | Jan. 25 | MT |
Narayana Hrudayalaya Arm Gets Approval for Insurance License in India | Jan. 08 | MT |
Narayana Hrudayalaya Forms New Wholly-Owned Subsidiary | Dec. 17 | MT |
Transcript : Narayana Hrudayalaya Limited, Q2 2024 Earnings Call, Nov 15, 2023 | Nov. 15 | |
Narayana Hrudayalaya's Consolidated Profit Jumps in Fiscal Q2 | Nov. 14 | MT |
Narayana Hrudayalaya Limited Reports Earnings Results for the Second Quarter and Six Months Ended September 30, 2023 | Nov. 13 | CI |
Narayana Hrudayalaya Dissolves Unit, Narayana Health Institutions | 23-09-20 | MT |
Transcript : Narayana Hrudayalaya Limited, Q1 2024 Earnings Call, Aug 07, 2023 | 23-08-07 | |
Narayana Hrudayalaya Limited Approves Dividend for the Financial Year Ended March 31, 2023 | 23-08-05 | CI |
Narayana Hrudayalaya Limited Announces Board Retirements, Effective August 7, 2023 | 23-08-02 | CI |
Narayana Hrudayalaya Limited is an India-based healthcare service provider, operating a chain of multispecialty, tertiary, and primary healthcare facilities. The Company is primarily engaged in the business of rendering medical and healthcare services. It has a network of multispecialty and super specialty hospitals spread across multiple locations. The Company owns and operates certain hospitals. Its medical services include anesthesia, blood bank, bone marrow transplant (stem cell transplant), breast cancer, electrophysiology, emergency medicine, endocrinology, family medicine, gastrointestinal oncology, general surgery, geriatrics, gynecology - oncology, pulmonology, radiation oncology, hematology, heart transplant, hepatology liver transplantation and infectious diseases. The Company has a network of approximately 19 hospitals and three heart centers across India along with overseas presence at Cayman Islands, with over 5,860 operational beds and a capacity of over 6,160 beds.